Translate this page:
Pincode | 571316 |
Name | Dasanur B.O |
District | Chamrajnagar |
State | Karnataka |
Status | Branch Office(Delivery) |
Head Office | Nanjangud H.O |
Sub Office | Kuderu S.O (Chamrajnagar) |
Location | Chamarajanagara Taluk of Chamrajnagar District |
Telephone No | Not Available |
SPCC | MYSORE-570001 |
Department Info | Nanjangud Division South Karnataka Region Karnataka Circle |
Address | |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 57 represents the state Karnataka, the second two digits 13 represent the district Chamrajnagar, and finally 16 represents the Post Office Dasanur B.O. Thus the Zip Code of Dasanur B.O, Chamrajnagar, karnataka is 571316 |
Pincode | 641305 |
Name | Dasanur B.O |
District | Coimbatore |
State | Tamil Nadu |
Status | Branch Office(Delivery) |
Head Office | Mettupalayam H.O |
Sub Office | Mahadevapuram S.O |
Location | Mettupalayam Taluk of Coimbatore District |
Telephone No | Not Available |
SPCC | COIMBATORE RMS-641001 |
Department Info | Tirupur Division Coimbatore Region Tamilnadu Circle |
Address | Tamil Nadu 641305, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 64 represents the state Tamil Nadu, the second two digits 13 represent the district Coimbatore, and finally 05 represents the Post Office Dasanur B.O. Thus the Zip Code of Dasanur B.O, Coimbatore, tamil nadu is 641305 |